Latest Lending Rates
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
6.95%
Variable Rate
6.05%
Bank Rates |
Term |
OUR RATES |
6.59 % | 6 Months | 6.25 % |
6.09 % | Fixed 1 Year | 5.99 % |
5.79 % | Fixed 2 Years | 5.64 % |
5.79 % | Fixed 3 Years | 5.14 % |
6.09 % | Fixed 4 Years | 5.04 % |
6.34 % | Fixed 5 Years | 4.94 % |
6.60 % | Fixed 7 Years | 5.84 % |
6.85 % | Fixed 10 Years | 6.00 % |
Mortgage Rates by Mortgage Architects * Subject to change. Conditions may apply. OAC. E&EO